Ho sebetsana le boto ea M Size, G-Star e na le tsebo ea ho fana ka litlhoko tsohle tsa hau tsa khoebo.E atlehile ho fumana khatiso e nyane ea 01005.Ka ho kopana ka ho feletseng le stencil, tsamaiso ea rona e ntlafetseng ea ho hloekisa e tiisa hore pente leha e le efe e setseng ka letlooeng e tla tlosoa pele e hatisoa.Ts'ebetso ea tlhahlobo ea 2D paste e khona ho bona pente e sa lekaneng, borokho le liphoso tse ling.G-Star e boetse e na le seqhobane se ka holimo le se nang le enjene, ka hona e netefatsa boleng bo holimo ba khatiso.
MOSEBETSI | |
Bokhoni ba ho tsamaisana le Mochini | 2Cmk @ ± 12.5 microns 6 sigma |
Mokhoa oa ho tsamaisana le bokhoni | 2Cpk @ ± 25 microns 6 sigma |
Nako ea Core Cycle | <8.5 metsotsoana |
(ntle le nako ea khatiso le ea ho hloekisa) | |
Nako ea Phetoho ea Sehlahisoa | <3 mets |
Nako e Ncha ea ho Hlophisa Sehlahisoa | <10 mets |
TS'OARO LEBOTO | |
Max.Boholo (L x W) | 400 mm x 340 mm |
Min.Boholo (L x W) | 50 limilimithara x 50 limilimithara |
Botenya | 0.4 ~ 6 limilimithara |
Phetoho ea Botenya ba PCB | Manual (Auto ke khetho. PCB max. bophara e fokotsoe ho 310 mm) |
PCB Max.Boima ba 'mele | 3 lik'hilograma |
PCB Edge Clearance | 3 limilimithara |
PCB Tlase Clearance | 15 mm (7 limilimithara ka boikhethelo ba koloi |
Phetoho ea botenya ba PCB) | |
Leqephe la ntoa la PCB | Max.1% ka diagonally |
Mokhoa oa ho koala | Top clamp (manual) le motorized side clamp |
Mokhoa oa Tšehetso | Lithakhisa tse tšehetsang makenete, mekoallo, li-blocks, Vacuum suction |
Tataiso ea Conveyor | L ho ea ho R, R ho ea ho L, R ho ea ho R, L ho ea ho L (taolo ea software) |
Conveyor Height | 900 ± 40 limilimithara |
Lebelo la Conveyor | Max.1,500 mm/s |
Phetoho ea Bophara ba Conveyor | Ka ho iketsa |
MOSEBETSI INTERFACE | |
Lisebelisoa | LCD Monitor, Mouse & Keyboard |
Sistimi ea Ts'ebetso (OS) | Windows 7 kapa ho feta |
Mokhoa oa ho laola | PC ea indasteri e laoloa |
I/O Interface | SMEMA Standard |
PHATLISANG LITŠOANTŠISO | |
Boholo ba Frame ea Stencil (LXW) | E ka fetoloa, 470 mm x 370 mm ho isa ho 737 mm x 737 mm |
Print Gap (snap-off) | 0-20 limilimithara |
Lethathamo la Phetoho ea Tafole ea Khatiso | X: ±3 limilimithara, Y: ±7 limilimithara: ± 2° |
Lebelo la ho Hatisa | 6~200 mm/s |
Khatello ea Squeegee | 0.5 ~ 10kg (taolo ea lenaneo) |
Mofuta oa Squeegee | Std.: Metal, Khetho: OPC, rabara |
Squeegee Angle | Std.60°, Kgetho 45°, 50°, 55° |
Mokhoa oa ho hloekisa | E kolobile, e omme, e se nang metsi (khetho ea software) |
Mokhoa oa tšebetso | |
Sebaka sa ho Sheba (FOV) | 8 limilimithara x 6 limilimithara |
Mefuta ea Fiducial | Sedikadikwe, kgutlotharo, sekwere, taemane, sefapano |
Boholo ba fiducial | 0.5 ~ 3.0 limilimithara |
Mokhoa oa Pono | Khamera ea CCD sheba holimo le tlase |
2D tlhahlobo | Max.100 lifensetere ho hlahloba tse sieo & |
e sa lekaneng (std.) | |
TLHOKOMELO MESEBETSI | |
Phepelo ea motlakase | AC220V ± 10% 50/60Hz |
Tšebeliso ea Matla | 2.5kW |
Phepelo ea Moea | 4 ~ 6Kgf/cm² |
Dimension (ntle le tora ya matshwao) | 1,158 mm (L) x 1,362 mm (W) x 1,463 mm (H) |
Boima ba Mochini | 1,000kg |